| Proxy Prtocol | IP address | location | speed | youtube | Open |
|---|
| Rammerhead - pluralsight.cf | 15.204.239.204 | America - New York | LOW | ✕ | |
| Rammerhead - udemy.gq | 15.204.239.204 | America - New York | LOW | ✕ | |
| Rammerhead - flipgrid.cf | 15.204.239.204 | America - New York | LOW | ✕ | |
| Rammerhead - achievementnetwork.cf | 15.204.239.204 | America - New York | LOW | ✕ | |
| Rammerhead - r.achievementnetwork.cf | 15.204.239.204 | America - New York | LOW | ✕ | |
| Rammerhead - coursera.gq | 15.204.239.204 | America - New York | LOW | ✕ | |
| Rammerhead - nitrotype.gq | 15.204.239.204 | America - New York | LOW | ✕ | |
| Rammerhead - rammerhead.eu.org | 15.204.239.204 | America - New York | LOW | ✕ | |
| Rammerhead - browser.rammerhead.org | 15.204.239.204 | America - New York | LOW | ✕ | |
| Rammerhead - shouldiboosttherammerheadserver.tk | 15.204.239.204 | America - New York | LOW | ✕ | |
| Rammerhead - achievementnetwork.tk | 15.204.239.204 | America - New York | LOW | ✕ | |
| Rammerhead - codewars.cf | 15.204.239.204 | America - New York | LOW | ✕ | |
| Rammerhead - r.codewars.cf | 15.204.239.204 | America - New York | LOW | ✕ | |
| Rammerhead - login.achievementnetwork.cf | 15.204.239.204 | America - New York | LOW | ✕ | |
| Rammerhead - unko.gorira.f5.si | 208.87.240.79 | America - Los Angeles | LOW | ✕ | |
| Rammerhead - nasubi314.mrco.giize.com | 208.87.241.201 | America - Los Angeles | LOW | ✕ | |
| Rammerhead - zisyouusotuki.f5.si | 208.87.241.201 | America - Los Angeles | LOW | ✕ | |
| Rammerhead - imgay.ofmdirect.com | 108.181.5.193 | America - Los Angeles | LOW | ✕ | |
| Rammerhead - damon.ndr.cl | 108.181.5.193 | America - Los Angeles | LOW | ✕ | |
| Rammerhead - jonahdaman.hillbrick.net | 108.181.5.193 | America - Los Angeles | LOW | ✕ | |
| Rammerhead - oh.zjhmz.cn | 108.181.5.193 | America - Los Angeles | LOW | ✕ | |
| Rammerhead - dreamofbonky.alptechflow.com | 108.181.5.193 | America - Los Angeles | LOW | ✕ | |
| Rammerhead - notsuchagoodideabro.quality-electronics.com | 108.181.5.193 | America - Los Angeles | LOW | ✕ | |
| Rammerhead - gym.clas.swork.networkindia.com | 108.181.5.193 | America - Los Angeles | LOW | ✕ | |
| Rammerhead - imwitboolymon.bad.mn | 108.181.5.193 | America - Los Angeles | LOW | ✕ | |
| Rammerhead - lyndonyay.darquemusic.com | 108.181.5.193 | America - Los Angeles | LOW | ✕ | |
| Rammerhead - burkholder.jake.eu | 108.181.5.193 | America - Los Angeles | LOW | ✕ | |
| Rammerhead - None | 0000 | 不明 | LOW | ✕ | |
| shuttle - h.shuttlemath.com | 95.216.207.99 | Finland | MIDDLE | △ | |
| shuttle - h.shuttleproxy.com | 95.216.207.99 | Finland | MIDDLE | △ | |
| 55gms - 55gms.com | 152.53.37.155 | America - New York | MIDDLE | ○ | |
| 55gms - 55gms.me | 152.53.37.155 | America - New York | MIDDLE | ○ | |
| 55gms - 55gms.app | 152.53.37.155 | America - New York | MIDDLE | ○ | |
| 55gms - algebra.learnnexus.xyz | 152.53.37.155 | America - New York | MIDDLE | ○ | |
| 55gms - biology.learnnexus.xyz | 152.53.37.155 | America - New York | MIDDLE | ○ | |
| HyperTabs - decorous-mouth.surge.sh | 162.159.110.60 | Hong Kong | HIGH | ○ | |
| HyperTabs - bumpy-picture.surge.sh | 172.68.118.192 | Hong Kong | HIGH | ○ | |
| HyperTabs - best-dock.surge.sh | 172.68.119.63 | Hong Kong | HIGH | ○ | |
| webtoppings - webtoppings.bar | 5.78.134.246 & 157.90.7.47 | US & EU | LOW | ✕ | |
| PHProxy - poxy.minhafilhavemca.com | 168.235.94.33 | America - Georgia | LOW | ✕ | |
| PHProxy - proxy.zelvar.cz | 46.28.105.24 | Czechia | HIGH | ✕ | |
| Glype - webdico.com | 69.30.232.2 | America - New York | HIGH | ✕ | |
| Glype - ddelay.co.uk | 91.204.209.20 | England - London | HIGH | ✕ | |
| Glype - schmidtb.de | 193.202.110.20 | Denmark | HIGH | ✕ | |
| Glype - rcdzapata.com | 68.71.130.66 | America - Colorado | LOW | ✕ | |
| Glype - rcdzapata.ca | 不明 | Denmark | LOW | ✕ | |
| Glype - unrestrictor.com | 157.230.92.31 | America - Georgia | HIGH | ✕ | |
| Glype - proxy.lelouet.fr | 不明 | France | HIGH | ✕ | |
| Glype - navigationprivee.com | 185.221.182.53 | Ukraine | HIGH | ✕ | |
| Glype - docoja.com | 93.189.6.34 | British | HIGH | ✕ | |
| Glype - p.avaclan.net | 174.140.168.14 | | HIGH | ✕ | |
| Glype - fastp.org | 172.93.49.95 | America - California | HIGH | ✕ | |
| Webproxy - us1-web.getbehind.me | 199.119.137.169 | America - New York | LOW | ✕ | |
| Webproxy - pc-freak.net | 109.104.212.130 | 不明 | HIGH | ✕ | |
| DayDream X
- light-haihu-bynyanko.easterndns.com | 172.93.102.108 | America - New York | LOW | ✕ | |
| TRproxy - proxy.honorshard.com | 40.76.224.31 | America - Virginia | HIGH | ✕ | |
| ProxyMesh - freewebproxy.cloud | Many | Many | HIGH | ✕ | |
| dedicated proxy - dedicated-proxy.info | 5.135.75.39 | France | HIGH | ✕ | |
| proxycrime - proxycrime.com | 199.231.184.74 | America - New Jersey | LOW | ✕ | |
| Workers - da.last.workers.dev | 162.159.110.60 | Hong Kong | HIGH | ✕ | |
| Unblock Websites - stopcensoring.me | 51.159.195.18 | France | LOW | ✕ | |
| ShadowOS - sho-haihu-bydoragon.myclarevision.com | 104.243.38.18 | America - Miami | MIDDLE | ✕ | |
| ShadowOS - phantom.lol | 104.243.38.18 | America - Miami | MIDDLE | ✕ | |
| Lunar - pass.securly.eupla.com | 172.93.102.108 | America - New York | LOW | ✕ | |
| dogeub - deltamath.interdoge.cfd.cdn.cloudflare.net | 172.96.141.252 | America - Los Angeles | LOW | ✕ | |